Season hub
Leeds United 2026/27 season
Premier League
Table snapshot
League position
9
Premier League
Points
14
Played
10
Won-Drawn-Lost
3-5-2
Goals for-against
10-8
WLDDL

Results so far (15)
| Date | Competition | Match | Result |
|---|---|---|---|
| 7 Nov 2026 | Premier League | Leeds 1-0 Tottenham | W |
| 31 Oct 2026 | Premier League | Bournemouth 2-0 Leeds | L |
| 25 Oct 2026 | Premier League | Sunderland 0-0 Leeds | D |
| 18 Oct 2026 | Premier League | Leeds 1-1 Manchester United | D |
| 10 Oct 2026 | Premier League | Arsenal 2-1 Leeds | L |
| 20 Sep 2026 | Premier League | Leeds 0-0 Crystal Palace | D |
| 14 Sep 2026 | Premier League | Leeds 4-1 Newcastle | W |
| 9 Sep 2026 | League Cup | Chelsea 6-3 Leeds | L |
| 5 Sep 2026 | Premier League | Brighton 1-1 Leeds | D |
| 30 Aug 2026 | Premier League | Leeds 1-1 Brentford | D |
| 25 Aug 2026 | League Cup | Nottingham Forest 0-2 Leeds | W |
| 22 Aug 2026 | Premier League | Nottingham Forest 0-1 Leeds | W |
| 15 Aug 2026 | Friendlies Clubs | Leeds 4-0 FC Augsburg | W |
| 12 Aug 2026 | Friendlies Clubs | Manchester United 1-1 Leeds | D |
| 8 Aug 2026 | Friendlies Clubs | Leeds 2-0 RB Leipzig | W |
Upcoming fixtures (28)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 21 Nov 2026 | 15:00 | Premier League | Chelsea vs Leeds | Stamford Bridge |
| 28 Nov 2026 | 15:00 | Premier League | Leeds vs Coventry | Elland Road |
| 2 Dec 2026 | 19:30 | Premier League | Manchester City vs Leeds | Etihad Stadium |
| 5 Dec 2026 | 15:00 | Premier League | Leeds vs Ipswich | Elland Road |
| 12 Dec 2026 | 15:00 | Premier League | Liverpool vs Leeds | Anfield |
| 19 Dec 2026 | 15:00 | Premier League | Leeds vs Fulham | Elland Road |
| 26 Dec 2026 | 12:30 | Premier League | Aston Villa vs Leeds | Villa Park |
| 29 Dec 2026 | 19:30 | Premier League | Hull City vs Leeds | MKM Stadium |
| 1 Jan 2027 | 20:00 | Premier League | Leeds vs Everton | Elland Road |
| 6 Jan 2027 | 20:15 | Premier League | Leeds vs Manchester City | Elland Road |
| 16 Jan 2027 | 15:00 | Premier League | Tottenham vs Leeds | Tottenham Hotspur Stadium |
| 23 Jan 2027 | 15:00 | Premier League | Leeds vs Chelsea | Elland Road |
| 30 Jan 2027 | 15:00 | Premier League | Coventry vs Leeds | Coventry Building Society Arena |
| 6 Feb 2027 | 15:00 | Premier League | Leeds vs Bournemouth | Elland Road |
| 10 Feb 2027 | 20:00 | Premier League | Everton vs Leeds | Hill Dickinson Stadium |
| 20 Feb 2027 | 15:00 | Premier League | Leeds vs Aston Villa | Elland Road |
| 27 Feb 2027 | 15:00 | Premier League | Fulham vs Leeds | Craven Cottage |
| 3 Mar 2027 | 20:00 | Premier League | Leeds vs Hull City | Elland Road |
| 13 Mar 2027 | 15:00 | Premier League | Leeds vs Brighton | Elland Road |
| 20 Mar 2027 | 15:00 | Premier League | Newcastle vs Leeds | St James' Park |
| 10 Apr 2027 | 14:00 | Premier League | Leeds vs Nottingham Forest | Elland Road |
| 17 Apr 2027 | 14:00 | Premier League | Brentford vs Leeds | Brentford Community Stadium |
| 24 Apr 2027 | 14:00 | Premier League | Leeds vs Liverpool | Elland Road |
| 1 May 2027 | 14:00 | Premier League | Ipswich vs Leeds | Portman Road |
| 8 May 2027 | 14:00 | Premier League | Leeds vs Arsenal | Elland Road |
| 15 May 2027 | 14:00 | Premier League | Manchester United vs Leeds | Old Trafford |
| 23 May 2027 | 14:00 | Premier League | Leeds vs Sunderland | Elland Road |
| 30 May 2027 | 15:00 | Premier League | Crystal Palace vs Leeds | Selhurst Park |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Dominic Calvert-Lewin | 4 | 12 | 904 |
| James Justin | 2 | 12 | 1063 |
| Jayden Bogle | 2 | 11 | 833 |
| Noah Okafor | 2 | 11 | 576 |
| Tarik Muharemović | 1 | 12 | 1080 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Tarik Muharemović | 2 | 12 | 1080 |
| Lukas Nmecha | 2 | 11 | 353 |
| Dominic Calvert-Lewin | 1 | 12 | 904 |
| Noah Okafor | 1 | 11 | 576 |
| Ao Tanaka | 1 | 11 | 732 |
