#TeamPWDLPts
1 ArsenalArsenal 10 9 0 1 27
2 BrightonBrighton 10 7 1 2 22
3 Manchester CityManchester City 10 7 0 3 21
4 LiverpoolLiverpool 10 5 3 2 18
5 ChelseaChelsea 10 5 1 4 16
6 EvertonEverton 10 4 4 2 16
7 BournemouthBournemouth 10 4 3 3 15
8 BrentfordBrentford 10 3 5 2 14
9 LeedsLeeds 10 3 5 2 14
10 Aston VillaAston Villa 10 3 4 3 13
11 TottenhamTottenham 10 3 3 4 12
12 NewcastleNewcastle 10 3 3 4 12
13 Hull CityHull City 10 2 5 3 11
14 IpswichIpswich 10 3 2 5 11
15 FulhamFulham 10 2 4 4 10
16 Nottingham ForestNottingham Forest 10 2 3 5 9
17 CoventryCoventry 10 3 0 7 9
18 Manchester UnitedManchester United 10 1 5 4 8
19 SunderlandSunderland 10 2 2 6 8
20 Crystal PalaceCrystal Palace 10 2 1 7 7

Rivalries and head-to-head (H2H)